<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Tillotson&#187; Social Media</title>
	<atom:link href="http://erintillotson.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://erintillotson.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 19:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Things To Do Before You Invite Your 1st Twitter Follower</title>
		<link>http://erintillotson.com/5-invite-1st-twitter-follower</link>
		<comments>http://erintillotson.com/5-invite-1st-twitter-follower#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:41:10 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business benefit of social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter basics]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=436</guid>
		<description><![CDATA[<img src="http://erintillotson.com/wp-content/uploads/2012/02/tweet-150x150.jpg" alt="" title="tweet" width="150" height="150" class="alignleft size-thumbnail wp-image-1455" />Once you join Twitter you want to run out and connect with a ton of targeted people and get your message out there! I know, new networking and business growth opportunities are exciting. I'd like share 5 easy steps to do before you invite your 1st follower.]]></description>
			<content:encoded><![CDATA[<p><img src="http://erintillotson.com/wp-content/uploads/2012/02/tweet-150x150.jpg" alt="" title="tweet" width="150" height="150" class="alignleft size-thumbnail wp-image-1455" />Once you join Twitter you want to run out and connect with a ton of targeted people and get your message out there! I know, new networking and business growth opportunities are exciting. I&#8217;d like share 5 easy steps to do before you invite your 1st follower.</p>
<p>Let&#8217;s talk about how you can get your account ready for all those new followers,</p>
<ol>
<li><strong>Complete Bio:</strong> When people check out your Twitter profile one of the 1st things they will look at is your bio. You want to be memorable and unique. Always have your most relevant website link as the URL. Last but not least, be sure to add a professional picture of yourself as well, nothing is worse than seeing a new follower with the &#8220;egg!&#8221;<br />
<em>A few actions to avoid in your bio:</em></p>
<ul>
<li><strong>Don&#8217;t stuff your bio exclusively with keywords.</strong> People cannot connect with just words. You want your personality to be present.</li>
<li><strong>Don&#8217;t use industry lingo.</strong> Use words and phrases that your target client or market uses.</li>
</ul>
</li>
<li><strong>Have at least 20 Tweets on your profile:</strong> With a full page of tweets people will know you are serious about twitter. They can get a feel for who you are, what you have to say and if you match what they are looking for. Offer some good content that will benefit your target market.</li>
<li><strong>A Professional Background:</strong> This is a great way to increase brand awareness. Use your logo, tag line, photo and anything else that helps represent your business. <a href="http://twitter.com/marismith" target="_blank">Mari Smith</a> is a great example of branding. She changes her background to support her current marketing plans.</li>
<li><strong>A Giveaway or Link for New Followers:</strong> Here is an opportunity to further connect with your new connection. Offer a great resource to them.
<p><em>This can come in a variety of forms &#8211; I use <a href="http://www.socialoomph.com/90310.html">SocialOomph</a> to set this up:</em></p>
<ul>
<li><strong>Share a popular blog post. </strong>If one of your blog posts gained a high number of comments and social interactions it must have been extremely helpful to your audience. Share this with new connections!</li>
<li><strong>A free report.</strong> These are generally behind a lead generation form (opt-in form), where the visitor will enter their name and email address to receive your free gift.</li>
<li><strong>A Custom Welcome to Twitter Page:</strong> Setup a page on your website just for new followers. Have a nice introduction video with something they can walk away with, a tip or action step they can do right away.</li>
</ul>
</li>
<li><strong>Understand the <a href="http://erintillotson.com/twitter-basics" target="_self">basics of Twitter</a>:</strong> When you know a bit about Twitter you can engage much more efficiently and save yourself a lot of time.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/5-invite-1st-twitter-follower/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Likes for free WiFi</title>
		<link>http://erintillotson.com/likes-free-wifi</link>
		<comments>http://erintillotson.com/likes-free-wifi#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:52:42 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook like button]]></category>
		<category><![CDATA[Fan Page]]></category>

		<guid isPermaLink="false">http://erintillotson.com/?p=1138</guid>
		<description><![CDATA[<img src="http://erintillotson.com/wp-content/uploads/2012/01/wavespot.png" alt="" title="mrblank" width="180" class="alignleft size-thumbnail wp-image-1330" />Alright check out this strategy. You're a small business owner and want to provide free WiFi to your customers. How about growing your Facebook Business Page and get free marketing while you're at it!]]></description>
			<content:encoded><![CDATA[<p>Alright check out this strategy. You&#8217;re a small business owner and want to provide free WiFi to your customers. How about growing your Facebook Business Page and get free marketing while you&#8217;re at it!</p>
<p>I would totally Like a page for free WiFi. And you can bet I&#8217;m going to leave a comment on your page before I leave to, saying thank you!</p>
<p>This is a really cool idea. Watch this video to hear a bit more about this service. </p>
<p><center><iframe src="http://player.vimeo.com/video/32117928?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p>Have you used <a href="http://wavespot.net/" target="_blank">Wavespot</a> for your business or been to a business that uses it? I&#8217;d love to hear your thoughts about it, and where you used the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/likes-free-wifi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Steps to a Captivating Social Network Profile</title>
		<link>http://erintillotson.com/7-steps-captivating-social-network-profile</link>
		<comments>http://erintillotson.com/7-steps-captivating-social-network-profile#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:47:29 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media profile]]></category>
		<category><![CDATA[social media profile optimization]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=875</guid>
		<description><![CDATA[<img src="http://erintillotson.com/wp-content/uploads/2012/01/mrblank.jpg" alt="" title="mrblank" width="180" class="alignright size-thumbnail wp-image-1330" />I'd like to introduce you to Mr. Blank. I know you've seen him on Facebook, Twitter and other social sites. He's the one with no profile picture and no information. <em>Here he is</em> ->

When you see him do you accept the connection? I actually run the other way!]]></description>
			<content:encoded><![CDATA[<p><img src="http://erintillotson.com/wp-content/uploads/2012/01/mrblank.jpg" alt="" title="mrblank" width="180" class="alignright size-thumbnail wp-image-1330" />I&#8217;d like to introduce you to Mr. Blank. I know you&#8217;ve seen him on Facebook, Twitter and other social sites. He&#8217;s the one with no profile picture and no information. <em>Here he is</em> -></p>
<p>When you see him do you accept the connection? I actually run the other way! When we are looking for valuable connections we check them out. Who are they? What do they do? Where can I learn more? So don&#8217;t be Mr. Blank! Here are 7 easy steps to creating the best social profile!</p>
<p><strong>1 ) Add a professional photo &#8211; The first thing people look at is your picture.</strong> So have a picture that best represents you and your brand.</p>
<p><strong>2 ) Define your specific skills, passions and expertise that set you apart from the rest.</strong> Showcase your expertise and unique brand in a memorable way. So anytime they are looking for someone with your expertise they think of you!</p>
<p><strong>3 ) Provide your 30 second elevator speech (tailored to the specific social network).</strong> Here&#8217;s your chance, you can only be memorable once! Make the most of that short bio. Entice them to stay awhile.</p>
<p><strong>4 ) Be interesting and memorable (share passions, interestes and unique traits or accomplishments).</strong> Clients and customers do business with people they like, business that &#8220;get&#8221; what they&#8217;re about! Share with your passions and share your case studies with your social networks. They want to hear this! This is what creates great connections and ongoing relationships.</p>
<p><strong>5 ) Tag your profile with keywords relevant to your business.</strong> These are words your potential clients will understand and that use in their everyday word. Don&#8217;t use industry terminology that they won&#8217;t understand. Consider using words and phrases that are results oriented, what will get prospects excited?</p>
<p><strong>6 ) Include key links to your blog, website and possibly other social networks.</strong> One of the most powerful aspects of social media is driving traffic. Be sure you include a link that is a great starting point for someone who just found you! Where should a new prospect start with your business? </p>
<p>7 ) Make sure your profile is readable and easy to follow. Don&#8217;t use images that are hard to understand or follow. Use a compelling image with great emotion. Chose your words carefully and strategically. The copy of your profile goes a LONG way. Use results and pain words. Paint a picture they want to live in!</p>
<p>Alrighty, there&#8217;s 7 easy steps to improving your social media profiles now. Make a few changes and see what benefits come to your profiles.</p>
<p>Did you use any of the steps for your business profiles? What helped you the most?</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/7-steps-captivating-social-network-profile/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Social Media Valentine&#8217;s Day Style</title>
		<link>http://erintillotson.com/social-media-valentines-day-style</link>
		<comments>http://erintillotson.com/social-media-valentines-day-style#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:02:26 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media for the holidays]]></category>

		<guid isPermaLink="false">http://erintillotson.com/?p=1088</guid>
		<description><![CDATA[I hope you all had a terrific weekend (especially if you celebrated Valentine&#8217;s Day early!). Today much of the world will be sending a receiving flowers and eating yummy treats. I wanted to share some of the interesting social media facts that have influenced the modern Valentine&#8217;s Day. Here is are some great results of [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you all had a terrific weekend (especially if you celebrated Valentine&#8217;s Day early!). Today much of the world will be sending a receiving flowers and eating yummy treats. I wanted to share some of the interesting social media facts that have influenced the modern Valentine&#8217;s Day.</p>
<p>Here is are some great results of a <a href="http://mashable.com/2011/02/12/valentine-infographic/" target="_blank">survey used on the social media sites</a> Facebook and MySpace.</p>
<p><img src="http://erintillotson.com/wp-content/uploads/2011/05/ValentinesDay1.png" alt="" title="ValentinesDay1" width="600" height="1926" class="aligncenter size-full wp-image-1089" /></p>
<p>Why did I share this with you? Because you see if you ask people their thoughts, opinions or needs and wants they will tell in this social world. Be sure you are using this to your businesses best advantage!</p>
<p>Many businesses used social media for their Valentine&#8217;s Day promotions on sites like Facebook, YouTube and Twitter. What is their motive? To get their piece of the $15.7 million (says National Retail Federation) that is anticipated to be spent for this special occasion. To read about some of the great promotions that went out <a href="http://www.usatoday.com/money/advertising/2011-02-11-vdsocial11_ST_N.htm" target="_blank">read this article by USA Today</a>.</p>
<p>I also found this funny video about the use of social media to locate information online for his Valentine&#8217;s Day. I found it funny but it is so true that we (well, many of us) are reminded of things at the last minute because of something we read online! Then we go online to resolve our problem. What a great use of technology!</p>
<p><center><iframe width="560" height="349" src="http://www.youtube.com/embed/6vY9Nd3Pft8?rel=0" frameborder="0" allowfullscreen></iframe></center?</p>
<p>I hope you all have a wonderful day and enjoy your activities!</p>
<p>Did you use social media at all for this Valentine's Day?</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/social-media-valentines-day-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Recent Social Media Workshop</title>
		<link>http://erintillotson.com/social-media-workshop</link>
		<comments>http://erintillotson.com/social-media-workshop#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:00:29 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Premiere Virtual Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[social media events]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=743</guid>
		<description><![CDATA[I recently had the pleasure of offering a workshop to local women&#8217;s business group. We held the event at a great local cafe, Sertinos, where we enjoyed some wonderful food and coffee before the workshop. I covered Twitter and Facebook basics for all the business owners in attendance. Check out a few pictures of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://erintillotson.com/wp-content/uploads/2010/04/assist1.jpg" width="300" align="left" hspace="5" /></p>
<p>I recently had the pleasure of offering a workshop to local women&#8217;s business group. We held the event at a great local cafe, Sertinos, where we enjoyed some wonderful food and coffee before the workshop. I covered Twitter and Facebook basics for all the business owners in attendance.</p>
<p>Check out a few pictures of the workshop on <a href="http://www.facebook.com/PremiereVirtualOffice#!/album.php?aid=157387&amp;id=105231108576&amp;ref=mf" target="_blank">my facebook fan page</a>!</p>
<p>Just a little food for thought, I found this group through social media! Had I not been on Facebook and meet another woman business owner and she not recommend this group I would <strong>not</strong> have know about them. I would have <strong>never</strong> had the opportunity to hold a workshop! If you are in the Tucson area and are a women business owner please check out <a href="http://twitter.com/sharonmichaels" target="_blank">Sharon Michael&#8217;s</a> Group, <a href="http://www.meetup.com/Women-Who-Want-To-Successfully-Work-For-Themselves/" target="_blank">Women Who Want To Successfully Work For Themselves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/social-media-workshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages Changes</title>
		<link>http://erintillotson.com/facebook-fan-pages</link>
		<comments>http://erintillotson.com/facebook-fan-pages#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:20:42 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=663</guid>
		<description><![CDATA[A quick post to let everyone know that Facebook is making a change to size of your fan pages soon. If you have any customizations on your page you should get them updated as soon as possible. The width of the pages are been shorten to 520 pixels, that&#8217;s down 240 pixels. You will more [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post to let everyone know that Facebook is making a change to size of your fan pages soon. If you have any customizations on your page you should get them updated as soon as possible.</p>
<p>The width of the pages are been shorten to 520 pixels, that&#8217;s down 240 pixels. You will more than likely need to do some redesigning to fit this new width. You or your fan page manager should make these changes right away.</p>
<p>For more specific information visit: <a href="http://wiki.developers.facebook.com/index.php/Roadmap_Profile" target="_blank">http://wiki.developers.facebook.com/index.php/Roadmap_Profile</a></p>
<p>Please let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/facebook-fan-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Your Facebook updates</title>
		<link>http://erintillotson.com/schedule-facebook-updates</link>
		<comments>http://erintillotson.com/schedule-facebook-updates#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:04:39 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media software]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=649</guid>
		<description><![CDATA[I have been testing out a few systems lately and asking questions to all the big brands and one has provided a solution. SocialOomph has now added the ability to schedule updates for your Facebook profile and any page your are an administrator for. This makes me so happy, not only for myself but for [...]]]></description>
			<content:encoded><![CDATA[<p>I have been testing out a few systems lately and asking questions to all the big brands and one has provided a solution. <a href="http://www.socialoomph.com/90310.html" target="_blank">SocialOomph</a> has now added the ability to schedule updates for your Facebook profile and any page your are an administrator for.</p>
<p>This makes me so happy, not only for myself but for my clients too. We can now streamline our tasks even better.</p>
<p>What can you do with the new Facebook feature?</p>
<ul>
<li><strong>Schedule status updates</strong> — Free up time. Now you can keep your Facebook status updates fresh by scheduling them to appear on your Facebook account at the dates and times of your choosing.</li>
<li><strong>Schedule page wall updates</strong> — Be productive. You can schedule updates to be posted to the wall of any Facebook Page of which you are an administrator.</li>
<li><strong>Secure Facebook Connect access</strong> — Peace of mind.</li>
</ul>
<p>This is only available to Professional members so get your free 30 day trail and see all the possibilites there are with <a href="http://www.socialoomph.com/90310.html " target="_blank">SocialOomph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/schedule-facebook-updates/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Share on Facebook with Two Clicks</title>
		<link>http://erintillotson.com/share-on-facebook-two-clicks</link>
		<comments>http://erintillotson.com/share-on-facebook-two-clicks#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:34:51 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=627</guid>
		<description><![CDATA[Facebook&#8217;s Share Bookmarklet is a simple way to share websites on facebook with two clicks. When you visit the bookmarklet page along the right hand side you will see a &#8220;Share on Facebook&#8221; button. Click and hold on that button and drag it into your bookmarks bar in your browser. Now when you&#8217;re researching online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-630" title="FBbookmarklet" src="http://premierevirtualoffice.com/wp-content/uploads/2009/11/FBbookmarklet.jpg" alt="FBbookmarklet" width="160" height="363" />Facebook&#8217;s <a href="http://www.facebook.com/posted.php" target="_blank">Share Bookmarklet</a> is a simple way to share websites on facebook with two clicks. When you visit the bookmarklet page along the right hand side you will see a &#8220;Share on Facebook&#8221; button. Click and hold on that button and drag it into your bookmarks bar in your browser.</p>
<p>Now when you&#8217;re researching online or just found something that will interest your friends all you have to do is click that button and you can instantly share that page.</p>
<p>Another great featuer that Facebook has labeled a &#8220;Pro Tip&#8221; is the Share Bookmarklet will recognize when you share videos and music, making them easy to play within Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/share-on-facebook-two-clicks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Flock Can Help Your Social Media Efforts</title>
		<link>http://erintillotson.com/flock-social-media-efforts</link>
		<comments>http://erintillotson.com/flock-social-media-efforts#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:12:43 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media software]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=622</guid>
		<description><![CDATA[I was turned on to Flock some time ago and I have loved it ever since. It not only helps my social media but it also helps me in the work I do for my clients. I put together this short screen cast of the basic features available on Flock. From blogging, to &#8220;Twittering&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>I was turned on to Flock some time ago and I have loved it ever since. It not only helps my social media but it also helps me in the work I do for my clients. I put together this short screen cast of the basic features available on Flock. From blogging, to &#8220;Twittering&#8221; and &#8220;Facebooking&#8221; right in the browser no need to go to the actual website.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/69IEOfRwsps&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/69IEOfRwsps&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><strong>What do you think of Flock the social media browser? Any questions?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/flock-social-media-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools For Checking Brand Names</title>
		<link>http://erintillotson.com/tools-brand-names</link>
		<comments>http://erintillotson.com/tools-brand-names#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:13:00 +0000</pubDate>
		<dc:creator>Erin Tillotson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[outsource social media]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media virtual assistant]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://premierevirtualoffice.com/?p=608</guid>
		<description><![CDATA[I often hear new business owners seeking a way to check their brand name availability on the social networks. With the high activity of social media it is important to check your potential branding. Here are two easy tools that will check the social networks for any name you may be considering. User Name Check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-610" style="margin-left: 4px; margin-right: 4px;" title="branding" src="http://premierevirtualoffice.com/wp-content/uploads/2009/11/branding.jpg" alt="branding" width="130" height="98" />I often hear new business owners seeking a way to check their brand name availability on the social networks. With the high activity of social media it is important to check your potential branding. Here are two easy tools that will check the social networks for any name you may be considering.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://usernamecheck.com/" target="_blank">User Name Check</a></p>
<p style="text-align: center;">and</p>
<p style="text-align: center;"><a href="http://namechk.com/" target="_blank">NameChk</a></p>
<p>When you are thinking of a new product or new business you should run them through these easy tools and see if they are already in use. If they aren&#8217;t in use then go sign up and retain the names for when you are ready to use them&#8230;or they be gone before you get the chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://erintillotson.com/tools-brand-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

